Recherche

Bookmaker Bonus Revue
150€* Netbet
100€* Winamax
100€* Betclic
150€* Zebet
100€* Pmu
120€* Bwin
100€* Parions Sport
100€* BetStars
100€* Unibet
* voir conditions

Nouveau parieur ?
Avant de placer votre premier pari pensez à consulter nos guides :



Cotes Football Etats-Unis - MLS
Avant de parier sur la MLS, pour optimiser les gains de vos paris sportifs pensez à comparer les cotes des matchs de Etats-Unis - MLS proposées par les bookmakers légaux en France. Nous vous recommandons de vous inscrire chez plusieurs sites de paris sportifs afin de pouvoir choisir la meilleure cote pour vos paris.

Etats-Unis - MLS

Atlanta United - New York Red Bulls

Dimanche 2 avril 2023 à 01h30
1
X
2
2.01 3.27 3.15
2.02 3.20 3.05
2.05 3.25 3.10
1.92 3.18 3.08
2.06 3.23 3.07
1.96 3.15 3.05

Columbus Crew - Real Salt Lake

Dimanche 2 avril 2023 à 01h30
1
X
2
1.98 3.30 3.22
1.95 3.25 3.15
2.00 3.30 3.20
2.01 3.18 3.23
1.92 3.15 3.10

FC Cincinnati - Inter Miami CF

Dimanche 2 avril 2023 à 01h30
1
X
2
1.96 3.30 3.25
1.92 3.35 3.15
1.88 3.22 3.15
1.95 3.50 3.11
1.90 3.20 3.15

Los Angeles Galaxy - Seattle Sounders

Dimanche 2 avril 2023 à 01h30
1
X
2
1.92 3.33 3.35
1.88 3.30 3.30
1.95 3.30 3.30
1.83 3.25 3.25
1.91 3.34 3.36
1.86 3.20 3.25
1.88 3.45 3.45

New England Revolution - New York City FC

Dimanche 2 avril 2023 à 01h30
1
X
2
2.14 3.22 2.93
2.15 3.20 2.95
2.04 3.12 2.85
2.15 3.10 3.01
2.05 3.10 2.80

Orlando City - Nashville SC

Dimanche 2 avril 2023 à 01h30
1
X
2
2.34 3.08 2.71
2.35 3.00 2.62
2.38 3.10 2.70
2.23 3.00 2.65
2.36 3.06 2.71
2.25 3.00 2.60

Philadelphia Union - Sporting Kansas City

Dimanche 2 avril 2023 à 01h30
1
X
2
1.51 3.80 5.10
1.48 3.75 5.20
1.50 3.70 5.50
1.46 3.68 4.95
1.52 3.83 5.00
1.48 3.65 4.90

Toronto FC - Charlotte FC

Dimanche 2 avril 2023 à 01h30
1
X
2
1.94 3.43 3.18
1.93 3.35 3.10
1.91 3.28 3.02
1.99 3.40 3.09
1.94 3.25 3.00

Chicago Fire - D.C. United

Dimanche 2 avril 2023 à 02h30
1
X
2
1.78 3.43 3.73
1.80 3.40 3.70
1.71 3.32 3.62
1.78 3.45 3.74
1.74 3.30 3.60

FC Dallas - Portland Timbers

Dimanche 2 avril 2023 à 02h30
1
X
2
1.64 3.55 4.35
1.67 3.50 4.33
1.58 3.45 4.20
1.61 3.60 4.60
1.60 3.40 4.10

Colorado Rapids - Los Angeles FC

Dimanche 2 avril 2023 à 03h30
1
X
2
2.90 3.35 2.10
2.28 3.30 2.50
2.93 3.31 2.10
2.75 3.25 2.05

San Jose Earthquakes - Dynamo Houston

Dimanche 2 avril 2023 à 04h30
1
X
2
1.82 3.37 3.67
1.83 3.40 3.60
1.75 3.28 3.55
1.82 3.36 3.67
1.78 3.25 3.50

Vancouver Whitecaps - Montreal Impact

Dimanche 2 avril 2023 à 04h30
1
X
2
2.16 3.28 2.85
2.20 3.25 2.85
2.05 3.18 2.78
2.18 3.23 2.85
2.10 3.15 2.75
Cette page a été créée le 26/03/2023 à 10:57