Recherche

Bookmaker Bonus Revue
150€* Netbet
100€* Winamax
100€* Betclic
150€* Zebet
100€* Pmu
120€* Bwin
100€* Parions Sport
100€* BetStars
100€* Unibet
* voir conditions

Nouveau parieur ?
Avant de placer votre premier pari pensez à consulter nos guides :



Cotes Football Etats-Unis - MLS
Avant de parier sur la MLS, pour optimiser les gains de vos paris sportifs pensez à comparer les cotes des matchs de Etats-Unis - MLS proposées par les bookmakers légaux en France. Nous vous recommandons de vous inscrire chez plusieurs sites de paris sportifs afin de pouvoir choisir la meilleure cote pour vos paris.

Etats-Unis - MLS

D.C. United - New York Red Bulls

Jeudi 16 mai 2024 à 01h30
1
X
2
2.12 3.28 2.90
2.10 3.20 2.82
2.15 3.10 2.70
2.09 3.20 2.95
2.16 3.11 2.97
2.10 3.20 2.90

FC Cincinnati - Atlanta United

Jeudi 16 mai 2024 à 01h30
1
X
2
1.71 3.88 3.58
1.65 3.65 3.65
1.65 3.65 3.55
1.69 3.78 3.65
1.71 3.69 3.82
1.72 3.75 3.60

Minnesota United - Los Angeles Galaxy

Jeudi 16 mai 2024 à 01h30
1
X
2
1.90 3.55 2.95
1.91 3.40 2.95
1.96 3.50 3.00
1.97 3.62 2.98
2.00 3.45 2.95

Montreal Impact - Columbus Crew

Jeudi 16 mai 2024 à 01h30
1
X
2
2.92 3.60 2.00
2.92 3.40 1.95
2.75 3.40 2.00
2.95 3.52 1.97
3.05 3.45 1.99
2.95 3.50 2.00

Orlando City - Inter Miami CF

Jeudi 16 mai 2024 à 01h30
1
X
2
2.44 3.58 2.32
2.40 3.40 2.30
2.75 3.50 1.96
2.47 3.50 2.28
2.49 3.36 2.38
2.45 3.45 2.30

Philadelphia Union - New York City FC

Jeudi 16 mai 2024 à 01h30
1
X
2
1.80 3.55 3.53
1.70 3.45 3.60
1.78 3.45 3.58
1.80 3.59 3.50
1.80 3.45 3.55

Austin Aztex - Dynamo Houston

Jeudi 16 mai 2024 à 02h30
1
X
2
2.32 3.35 2.56
2.27 3.15 2.55
2.20 3.20 2.60
2.28 3.28 2.58
2.40 3.07 2.65
2.30 3.25 2.55

Chicago Fire - Charlotte FC

Jeudi 16 mai 2024 à 02h30
1
X
2
2.06 3.28 3.03
2.00 3.20 3.00
1.93 3.30 2.95
2.03 3.20 3.08
2.09 3.10 3.14
2.05 3.15 3.05

Nashville SC - Toronto FC

Jeudi 16 mai 2024 à 02h30
1
X
2
1.54 4.02 4.50
1.48 3.80 4.70
1.61 3.55 3.95
1.52 3.90 4.60
1.54 3.82 4.80
1.54 3.85 4.50

Colorado Rapids - Vancouver Whitecaps

Jeudi 16 mai 2024 à 03h30
1
X
2
1.96 3.43 3.03
1.90 3.35 3.10
1.96 3.35 2.85
1.95 3.38 3.12
1.96 3.39 3.18
1.98 3.35 3.10

Real Salt Lake - Seattle Sounders

Jeudi 16 mai 2024 à 03h30
1
X
2
1.90 3.38 3.27
1.85 3.25 3.30
1.84 3.25 3.25
1.89 3.32 3.35
1.91 3.27 3.45
1.92 3.30 3.30

Portland Timbers - San Jose Earthquakes

Jeudi 16 mai 2024 à 04h30
1
X
2
1.75 3.75 3.45
1.72 3.60 3.45
1.69 3.60 3.45
1.74 3.68 3.55
1.79 3.61 3.51
1.74 3.60 3.45

Nashville SC - Atlanta United

Samedi 18 mai 2024 à 19h30
1
X
2
2.00 3.42 2.81
2.00 3.35 2.85
1.96 3.35 2.85
1.97 3.30 2.85
2.06 3.41 2.93
2.00 3.30 2.85

Charlotte FC - Los Angeles Galaxy

Dimanche 19 mai 2024 à 01h30
1
X
2
1.95 3.42 2.90
1.95 3.35 2.95
1.93 3.32 2.95
2.01 3.41 3.03
1.98 3.30 2.95

Inter Miami CF - D.C. United

Dimanche 19 mai 2024 à 01h30
1
X
2
1.51 4.20 4.02
1.48 4.10 4.20
1.50 4.05 4.10
1.55 4.20 4.30
1.52 4.00 4.10

New England Revolution - Philadelphia Union

Dimanche 19 mai 2024 à 01h30
1
X
2
2.44 3.40 2.24
2.47 3.30 2.21
2.54 3.40 2.32
2.45 3.30 2.25

New York City FC - New York Red Bulls

Dimanche 19 mai 2024 à 01h30
1
X
2
2.22 3.02 2.71
2.25 2.95 2.75
2.19 2.95 2.75
2.30 3.02 2.83
2.25 2.95 2.75

Toronto FC - Montreal Impact

Dimanche 19 mai 2024 à 01h30
1
X
2
1.95 3.32 2.98
1.95 3.25 3.05
1.93 3.22 3.02
2.01 3.31 3.12
1.98 3.20 3.05

Austin Aztex - Sporting Kansas City

Dimanche 19 mai 2024 à 02h30
1
X
2
1.90 3.63 2.88
1.91 3.50 2.95
1.88 3.52 2.92
1.92 3.50 2.90

Chicago Fire - Columbus Crew

Dimanche 19 mai 2024 à 02h30
1
X
2
2.60 3.33 2.14
2.65 3.25 2.12
2.71 3.34 2.22
2.65 3.25 2.15

Dynamo Houston - FC Dallas

Dimanche 19 mai 2024 à 02h30
1
X
2
1.60 3.40 4.35
1.58 3.28 4.45
1.60 3.30 4.50

Minnesota United - Portland Timbers

Dimanche 19 mai 2024 à 02h30
1
X
2
1.59 3.90 3.75
1.58 3.80 3.85
1.58 3.75 3.82
1.65 3.91 3.91
1.60 3.80 3.85

Real Salt Lake - Colorado Rapids

Dimanche 19 mai 2024 à 03h30
1
X
2
1.63 3.63 3.85
1.61 3.52 3.92
1.67 3.63 4.10
1.64 3.55 3.95

San Jose Earthquakes - Orlando City

Dimanche 19 mai 2024 à 04h30
1
X
2
2.18 3.50 2.47
2.15 3.40 2.50
2.25 3.50 2.56
2.20 3.40 2.50

Seattle Sounders - Vancouver Whitecaps

Dimanche 19 mai 2024 à 04h30
1
X
2
1.83 3.35 3.27
1.81 3.35 3.35
1.81 3.25 3.32
1.80 3.30 3.40
Cette page a été créée le 15/05/2024 à 09:14