Recherche

Bookmaker Bonus Revue
150€* Netbet
100€* Winamax
100€* Betclic
150€* Zebet
100€* Pmu
120€* Bwin
100€* Parions Sport
100€* BetStars
100€* Unibet
* voir conditions

Nouveau parieur ?
Avant de placer votre premier pari pensez à consulter nos guides :



Cotes Football Etats-Unis - MLS
Avant de parier sur la MLS, pour optimiser les gains de vos paris sportifs pensez à comparer les cotes des matchs de Etats-Unis - MLS proposées par les bookmakers légaux en France. Nous vous recommandons de vous inscrire chez plusieurs sites de paris sportifs afin de pouvoir choisir la meilleure cote pour vos paris.

Etats-Unis - MLS

Atlanta United - D.C. United

Dimanche 12 mai 2024 à 01h30
1
X
2
1.61 3.87 3.83
1.58 3.80 3.85
1.57 3.80 3.85
1.60 3.88 3.92
1.66 3.89 3.82
1.62 3.85 3.90

Charlotte FC - Nashville SC

Dimanche 12 mai 2024 à 01h30
1
X
2
1.89 3.15 3.40
1.91 3.10 3.30
1.83 3.10 3.40
1.87 3.15 3.48
2.05 2.96 3.41
1.90 3.15 3.45

Montreal Impact - Inter Miami CF

Dimanche 12 mai 2024 à 01h30
1
X
2
3.52 3.75 1.70
3.50 3.65 1.70
3.40 3.60 1.70
3.45 3.68 1.73
3.70 3.53 1.76
3.40 3.75 1.74

New York Red Bulls - New England Revolution

Dimanche 12 mai 2024 à 01h30
1
X
2
1.48 3.87 4.87
1.45 3.85 5.00
1.44 3.80 4.90
1.47 3.88 5.00
1.51 3.68 5.40
1.49 3.85 4.90

Philadelphia Union - Orlando City

Dimanche 12 mai 2024 à 01h30
1
X
2
1.79 3.45 3.45
1.73 3.40 3.45
1.77 3.45 3.52
1.81 3.45 3.60
1.80 3.45 3.50

Toronto FC - New York City FC

Dimanche 12 mai 2024 à 01h30
1
X
2
2.48 3.37 2.28
2.52 3.15 2.30
2.50 3.30 2.20
2.50 3.38 2.25
2.61 3.08 2.43
2.50 3.35 2.30

Columbus Crew - FC Cincinnati

Dimanche 12 mai 2024 à 01h45
1
X
2
1.71 3.32 3.95
1.67 3.40 3.90
1.66 3.25 3.95
1.69 3.32 4.05
1.73 3.40 4.00
1.72 3.30 4.00

FC Dallas - Austin Aztex

Dimanche 12 mai 2024 à 02h30
1
X
2
1.81 3.25 3.55
1.81 3.20 3.50
1.79 3.28 3.62
1.89 3.29 3.50
1.82 3.25 3.60

Sporting Kansas City - Dynamo Houston

Dimanche 12 mai 2024 à 02h30
1
X
2
1.95 3.10 3.28
1.93 3.10 3.20
1.89 3.05 3.30
1.93 3.10 3.35
2.01 3.15 3.29
1.96 3.05 3.30

Colorado Rapids - San Jose Earthquakes

Dimanche 12 mai 2024 à 03h30
1
X
2
1.65 3.80 3.67
1.63 3.65 3.75
1.61 3.75 3.70
1.64 3.82 3.75
1.74 3.45 3.91
1.66 3.80 3.70

Los Angeles FC - Vancouver Whitecaps

Dimanche 12 mai 2024 à 04h30
1
X
2
1.54 3.75 4.50
1.50 3.85 4.50
1.50 3.70 4.50
1.52 3.75 4.60
1.54 3.98 4.50
1.54 3.70 4.50

Los Angeles Galaxy - Real Salt Lake

Dimanche 12 mai 2024 à 04h30
1
X
2
1.84 3.43 3.27
1.83 3.45 3.20
1.79 3.40 3.25
1.82 3.45 3.32
1.91 3.26 3.45
1.86 3.40 3.30

Portland Timbers - Seattle Sounders

Dimanche 12 mai 2024 à 22h45
1
X
2
2.33 3.42 2.33
2.37 3.20 2.40
2.35 3.35 2.30
2.36 3.32 2.30
2.49 3.09 2.53
2.35 3.35 2.35

D.C. United - New York Red Bulls

Jeudi 16 mai 2024 à 01h30
1
X
2
2.06 3.30 2.69
2.07 3.25 2.75
2.05 3.25 2.80
2.04 3.22 2.78
2.05 3.20 2.75

FC Cincinnati - Atlanta United

Jeudi 16 mai 2024 à 01h30
1
X
2
1.64 3.87 3.42
1.63 3.65 3.70
1.63 3.80 3.55
1.63 3.78 3.55
1.66 3.75 3.50

Minnesota United - Los Angeles Galaxy

Jeudi 16 mai 2024 à 01h30
1
X
2
1.81 3.50 3.20
1.78 3.50 3.25
1.78 3.48 3.22
1.82 3.45 3.20

Montreal Impact - Columbus Crew

Jeudi 16 mai 2024 à 01h30
1
X
2
2.69 3.40 2.03
2.77 3.30 2.07
2.75 3.35 2.00
2.75 3.32 2.01
2.75 3.30 2.05

Orlando City - Inter Miami CF

Jeudi 16 mai 2024 à 01h30
1
X
2
2.65 3.48 2.02
2.70 3.40 2.05
2.75 3.40 2.00
2.72 3.40 2.00
2.70 3.35 2.05

Philadelphia Union - New York City FC

Jeudi 16 mai 2024 à 01h30
1
X
2
1.75 3.50 3.30
1.74 3.40 3.45
1.74 3.40 3.42
1.78 3.35 3.40

Austin Aztex - Dynamo Houston

Jeudi 16 mai 2024 à 02h30
1
X
2
2.07 3.30 2.68
2.07 3.25 2.77
2.05 3.25 2.75
2.05 3.22 2.75
2.10 3.20 2.75

Chicago Fire - Charlotte FC

Jeudi 16 mai 2024 à 02h30
1
X
2
2.19 3.28 2.50
2.20 3.25 2.57
2.15 3.20 2.55
2.18 3.22 2.58
2.20 3.20 2.55

Nashville SC - Toronto FC

Jeudi 16 mai 2024 à 02h30
1
X
2
1.81 3.40 3.20
1.83 3.35 3.30
1.79 3.30 3.30
1.80 3.32 3.32
1.82 3.30 3.30

Colorado Rapids - Vancouver Whitecaps

Jeudi 16 mai 2024 à 03h30
1
X
2
2.13 3.38 2.52
2.12 3.35 2.62
2.10 3.30 2.60
2.12 3.32 2.58
2.15 3.30 2.55

Real Salt Lake - Seattle Sounders

Jeudi 16 mai 2024 à 03h30
1
X
2
1.66 3.48 3.70
1.65 3.50 3.85
1.65 3.40 3.85
1.65 3.40 3.85
1.68 3.35 3.80

Portland Timbers - San Jose Earthquakes

Jeudi 16 mai 2024 à 04h30
1
X
2
1.75 3.62 3.20
1.77 3.55 3.30
1.74 3.55 3.30
1.74 3.52 3.30
1.76 3.50 3.25
Cette page a été créée le 10/05/2024 à 08:13